State Championship
Ranking List


Rank Team Team Name QP RP Highest Matches
1 5096 Monkey Madness 12 605 265 6
2 4076 RoBUGs 10 724 287 6
3 5940 Rockin' Robots 10 690 198 6
4 7482 DCepticons 10 640 209 6
5 7437 LED 10 628 202 6
6 6173 Global Dynamics C 8 794 232 6
7 4000 CORE Fusion 8 782 190 6
8 4170 TechnoCrusaders 8 755 246 6
9 5116 Pawbotics 8 573 289 6
10 5977 Cyberswat Robotics 8 571 257 6
11 5002 Steel Wolves 2.0 8 526 172 6
12 7361 Ctrl-alt-delete 8 458 231 6
13 5170 GEARS Black 8 457 260 6
14 5100 DarBots 6 974 289 6
15 6954 CougarBots 6 805 221 6
16 2858 Sparbots 6 798 202 6
17 6278 The Gladiators 6 766 260 6
18 7432 GEARS Purple 6 755 230 6
19 7373 Eagle Robotics 6 642 232 6
20 4221 FPD Robotics 6 611 242 6
21 4232 Global Dynamics B 6 514 249 6
22 5120 Latrodectus Mactans 6 504 251 6
23 5494 OSCAR 6 476 237 6
24 1002 CircuitRunners 4 841 251 6
25 4631 Dodgen Robotics 4 784 287 6
26 3819 RoboDragons - 3819 4 709 221 6
27 7838 Crimson Typhoon 4 703 212 6
28 7431 GEARS Silver 4 641 238 6
29 5991 Tigerbytes 4 636 192 6
30 5271 CTRL ALT DELETE 4 593 257 6
31 5875 GENIUS (Girls Exploring New Ideas Using Science) 4 533 222 6
32 4327 Silver Titans 4 433 137 6
33 6938 Robotics and Programming Guild 2 528 132 6
34 4760 Mays Raider Battalion Of Technology 2 487 176 6
35 2981 RoboDragons - 2981 0 620 142 6
36 22 100 Scholars 0 452 128 6

QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.

RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.

Highest (Highest Match Score) - The highest match score awared to the team.


Refresh page to see latest results

Return to Index

FTC Scoring Software © 2013-2014 FIRST®
Ranking List generated at 02/08/14 05:12:21 PM